WebMidiBay

MIDI Data Table

Status Bytes

Dec Hex Binary Message Type Channel Data Bytes
Channel Voice Messages (Click line to view all channels)
128-143 80-8FH 1000nnnn Note Off 1-16 2: Note, Velocity
128 80H 10000000 Note Off 1 2: Note, Velocity
129 81H 10000001 Note Off 2 2: Note, Velocity
130 82H 10000010 Note Off 3 2: Note, Velocity
131 83H 10000011 Note Off 4 2: Note, Velocity
132 84H 10000100 Note Off 5 2: Note, Velocity
133 85H 10000101 Note Off 6 2: Note, Velocity
134 86H 10000110 Note Off 7 2: Note, Velocity
135 87H 10000111 Note Off 8 2: Note, Velocity
136 88H 10001000 Note Off 9 2: Note, Velocity
137 89H 10001001 Note Off 10 2: Note, Velocity
138 8AH 10001010 Note Off 11 2: Note, Velocity
139 8BH 10001011 Note Off 12 2: Note, Velocity
140 8CH 10001100 Note Off 13 2: Note, Velocity
141 8DH 10001101 Note Off 14 2: Note, Velocity
142 8EH 10001110 Note Off 15 2: Note, Velocity
143 8FH 10001111 Note Off 16 2: Note, Velocity
144-159 90-9FH 1001nnnn Note On 1-16 2: Note, Velocity
144 90H 10010000 Note On 1 2: Note, Velocity
145 91H 10010001 Note On 2 2: Note, Velocity
146 92H 10010010 Note On 3 2: Note, Velocity
147 93H 10010011 Note On 4 2: Note, Velocity
148 94H 10010100 Note On 5 2: Note, Velocity
149 95H 10010101 Note On 6 2: Note, Velocity
150 96H 10010110 Note On 7 2: Note, Velocity
151 97H 10010111 Note On 8 2: Note, Velocity
152 98H 10011000 Note On 9 2: Note, Velocity
153 99H 10011001 Note On 10 2: Note, Velocity
154 9AH 10011010 Note On 11 2: Note, Velocity
155 9BH 10011011 Note On 12 2: Note, Velocity
156 9CH 10011100 Note On 13 2: Note, Velocity
157 9DH 10011101 Note On 14 2: Note, Velocity
158 9EH 10011110 Note On 15 2: Note, Velocity
159 9FH 10011111 Note On 16 2: Note, Velocity
160-175 A0-AFH 1010nnnn Polyphonic Aftertouch 1-16 2: Note, Pressure
160 A0H 10100000 Polyphonic Aftertouch 1 2: Note, Pressure
161 A1H 10100001 Polyphonic Aftertouch 2 2: Note, Pressure
162 A2H 10100010 Polyphonic Aftertouch 3 2: Note, Pressure
163 A3H 10100011 Polyphonic Aftertouch 4 2: Note, Pressure
164 A4H 10100100 Polyphonic Aftertouch 5 2: Note, Pressure
165 A5H 10100101 Polyphonic Aftertouch 6 2: Note, Pressure
166 A6H 10100110 Polyphonic Aftertouch 7 2: Note, Pressure
167 A7H 10100111 Polyphonic Aftertouch 8 2: Note, Pressure
168 A8H 10101000 Polyphonic Aftertouch 9 2: Note, Pressure
169 A9H 10101001 Polyphonic Aftertouch 10 2: Note, Pressure
170 AAH 10101010 Polyphonic Aftertouch 11 2: Note, Pressure
171 ABH 10101011 Polyphonic Aftertouch 12 2: Note, Pressure
172 ACH 10101100 Polyphonic Aftertouch 13 2: Note, Pressure
173 ADH 10101101 Polyphonic Aftertouch 14 2: Note, Pressure
174 AEH 10101110 Polyphonic Aftertouch 15 2: Note, Pressure
175 AFH 10101111 Polyphonic Aftertouch 16 2: Note, Pressure
176-191 B0-BFH 1011nnnn Control Change (CC) 1-16 2: Controller✶, Value
176 B0H 10110000 Control Change (CC) 1 2: Controller, Value
177 B1H 10110001 Control Change (CC) 2 2: Controller, Value
178 B2H 10110010 Control Change (CC) 3 2: Controller, Value
179 B3H 10110011 Control Change (CC) 4 2: Controller, Value
180 B4H 10110100 Control Change (CC) 5 2: Controller, Value
181 B5H 10110101 Control Change (CC) 6 2: Controller, Value
182 B6H 10110110 Control Change (CC) 7 2: Controller, Value
183 B7H 10110111 Control Change (CC) 8 2: Controller, Value
184 B8H 10111000 Control Change (CC) 9 2: Controller, Value
185 B9H 10111001 Control Change (CC) 10 2: Controller, Value
186 BAH 10111010 Control Change (CC) 11 2: Controller, Value
187 BBH 10111011 Control Change (CC) 12 2: Controller, Value
188 BCH 10111100 Control Change (CC) 13 2: Controller, Value
189 BDH 10111101 Control Change (CC) 14 2: Controller, Value
190 BEH 10111110 Control Change (CC) 15 2: Controller, Value
191 BFH 10111111 Control Change (CC) 16 2: Controller, Value
192-207 C0-CFH 1100nnnn Program Change 1-16 1: Program Number
192 C0H 11000000 Program Change 1 1: Program Number
193 C1H 11000001 Program Change 2 1: Program Number
194 C2H 11000010 Program Change 3 1: Program Number
195 C3H 11000011 Program Change 4 1: Program Number
196 C4H 11000100 Program Change 5 1: Program Number
197 C5H 11000101 Program Change 6 1: Program Number
198 C6H 11000110 Program Change 7 1: Program Number
199 C7H 11000111 Program Change 8 1: Program Number
200 C8H 11001000 Program Change 9 1: Program Number
201 C9H 11001001 Program Change 10 1: Program Number
202 CAH 11001010 Program Change 11 1: Program Number
203 CBH 11001011 Program Change 12 1: Program Number
204 CCH 11001100 Program Change 13 1: Program Number
205 CDH 11001101 Program Change 14 1: Program Number
206 CEH 11001110 Program Change 15 1: Program Number
207 CFH 11001111 Program Change 16 1: Program Number
208-223 D0-DFH 1101nnnn Channel Aftertouch 1-16 1: Pressure
208 D0H 11010000 Channel Aftertouch 1 1: Pressure
209 D1H 11010001 Channel Aftertouch 2 1: Pressure
210 D2H 11010010 Channel Aftertouch 3 1: Pressure
211 D3H 11010011 Channel Aftertouch 4 1: Pressure
212 D4H 11010100 Channel Aftertouch 5 1: Pressure
213 D5H 11010101 Channel Aftertouch 6 1: Pressure
214 D6H 11010110 Channel Aftertouch 7 1: Pressure
215 D7H 11010111 Channel Aftertouch 8 1: Pressure
216 D8H 11011000 Channel Aftertouch 9 1: Pressure
217 D9H 11011001 Channel Aftertouch 10 1: Pressure
218 DAH 11011010 Channel Aftertouch 11 1: Pressure
219 DBH 11011011 Channel Aftertouch 12 1: Pressure
220 DCH 11011100 Channel Aftertouch 13 1: Pressure
221 DDH 11011101 Channel Aftertouch 14 1: Pressure
222 DEH 11011110 Channel Aftertouch 15 1: Pressure
223 DFH 11011111 Channel Aftertouch 16 1: Pressure
224-239 E0-EFH 1110nnnn Pitch Bend 1-16 2: LSB, MSB
224 E0H 11100000 Pitch Bend 1 2: LSB, MSB
225 E1H 11100001 Pitch Bend 2 2: LSB, MSB
226 E2H 11100010 Pitch Bend 3 2: LSB, MSB
227 E3H 11100011 Pitch Bend 4 2: LSB, MSB
228 E4H 11100100 Pitch Bend 5 2: LSB, MSB
229 E5H 11100101 Pitch Bend 6 2: LSB, MSB
230 E6H 11100110 Pitch Bend 7 2: LSB, MSB
231 E7H 11100111 Pitch Bend 8 2: LSB, MSB
232 E8H 11101000 Pitch Bend 9 2: LSB, MSB
233 E9H 11101001 Pitch Bend 10 2: LSB, MSB
234 EAH 11101010 Pitch Bend 11 2: LSB, MSB
235 EBH 11101011 Pitch Bend 12 2: LSB, MSB
236 ECH 11101100 Pitch Bend 13 2: LSB, MSB
237 EDH 11101101 Pitch Bend 14 2: LSB, MSB
238 EEH 11101110 Pitch Bend 15 2: LSB, MSB
239 EFH 11101111 Pitch Bend 16 2: LSB, MSB
System Common Messages
240 F0H 11110000 System Exclusive (SysEx) Start - Variable
241 F1H 11110001 MIDI Time Code Quarter Frame - 1
242 F2H 11110010 Song Position Pointer - 2: LSB, MSB
243 F3H 11110011 Song Select - 1: Song Number
244-245 F4-F5H 11110100-101 Undefined - -
246 F6H 11110110 Tune Request - 0
247 F7H 11110111 End of SysEx (EOX) - 0
System Real-Time Messages
248 F8H 11111000 Timing Clock - 0
249 F9H 11111001 Undefined - -
250 FAH 11111010 Start - 0
251 FBH 11111011 Continue - 0
252 FCH 11111100 Stop - 0
253 FDH 11111101 Undefined - -
254 FEH 11111110 Active Sensing - 0
255 FFH 11111111 System Reset - 0

✶ Controller Numbers for Control Change Messages (CC)

# Hex Bezeichnung
0 00H Bank Select
1 01H Modulation wheel or lever
2 02H Breath Controller
3 03H Undefined
4 04H Foot controller
5 05H Portamento time
6 06H Data entry MSB
7 07H Channel Volume (formerly Main Volume)
8 08H Balance
9 09H Undefined
10 0AH Pan
11 0BH Expression Controller
12 0CH Effect Control 1
13 0DH Effect Control 2
14-15 0E-0FH Undefined
16-19 10-13H General Purpose Controllers (#'s 1-4)
20-31 14-1FH Undefined
32-63 20-3FH LSB for values 0-31
64 40H Damper pedal (sustain)
65 41H Portamento On/Off
66 42H Sostenuto
67 43H Soft pedal
68 44H Legato Footswitch (vv = 00-3F:Normal, 40-7F=Legatto)
69 45H Hold 2
70 46H Sound Controller 1 (default: Sound Variation)
71 47H Sound Controller 2 (default: Timbre/Harmonic Intensity)
72 48H Sound Controller 3 (default: Release Time)
73 49H Sound Controller 4 (default: Attack Time)
74 4AH Sound Controller 5 (default: Brightness)
75-79 4BH-4FH Sound Controllers 6-10 (no defaults)
80-83 50-53H General Purpose Controllers (#'s 5-8)
84 54H Portamento Control
85-90 55-5AH Undefined
91 5BH Effects 1 Depth (formerly External Effects Depth)
92 5CH Effects 2 Depth (formerly Tremolo Depth)
93 5DH Effects 3 Depth (formerly Chorus Depth)
94 5EH Effects 4 Depth (formerly Celeste (Detune) Depth)
95 5FH Effects 5 Depth (formerly Phaser Depth)
96 60H Data increment
97 61H Data decrement
98 62H Non-Registered Parameter Number LSB
99 63H Non-Registered Parameter Number MSB
100 64H Registered Parameter Number LSB
101 65H Registered Parameter Number MSB
102-119 66-77H Undefined
120-127 78-7FH Reserved for Channel Mode Messages